- WebTrit
- Other vendors
| WebTrit | Other vendors | |
Open and adaptable | Rigid and closed | |
| Platform compatibility | Runs on top of existing PBX and UCaaS platforms | Often requires full migration to new systems |
| Configuration | Automated, no manual SIP configuration | Manual setup via CLI and routing |
| Customization | Fully customizable using open SDKs and APIs | Limited to vendor-defined options |
| Integration | Connects easily to CRM, analytics, and AI models | Closed or proprietary connectors |
| Pricing model | Only pay for the actual usage (concurrent calls) | Per-seat licensing |
| Release speed | Continuous SDK updates and agile releases | Vendor roadmap dependent |
| End-user experience | Easy-to-use app interface, minimal admin work | Manual dial codes and complex instructions lead to user errors |





